S M Mhapralkar Jewellers
Jewellery size guide
Use this guide to estimate the right size for rings, bangles, and necklaces. For the most accurate fit, visit our showroom for in-person sizing.
Ring size (India)
Measure the inside diameter of a ring that fits well, then match it to the size chart.
| Size | Diameter (mm) | Inner Circumference (mm) |
|---|---|---|
| 10 | 15.7 | 49.3 |
| 12 | 16.5 | 51.8 |
| 14 | 17.3 | 54.4 |
| 16 | 18.1 | 57.0 |
| 18 | 18.9 | 59.5 |
| 20 | 19.8 | 62.1 |
Bangle size
Measure the widest part of your hand (near the knuckles). Match it to the diameter below.
| Size | Diameter (mm) | Diameter (inch) |
|---|---|---|
| 2.2 | 54.0 | 2.12 |
| 2.4 | 57.2 | 2.25 |
| 2.6 | 60.3 | 2.37 |
| 2.8 | 63.5 | 2.50 |
| 2.10 | 67.0 | 2.64 |
Necklace length
Choose a length based on how you want the necklace to sit. Lengths are approximate.
| Length | Style | Position |
|---|---|---|
| 14" | Choker | High neck |
| 16" | Princess | Base of neck |
| 18" | Matinee | On collarbone |
| 20" | Opera | Below collarbone |
| 22" | Opera | Near chest |
Need help?
Reach out to our store team with your measurements. We will help confirm the best fit for your chosen design.
Call or WhatsApp: 9876543210