© - Made by Codeworld
| Sr No | Item Code | Product Name | HSN | Pack | Per | Quantity | Unit | Price | Stock | Subtotal | GST % | IGST | CGST | SGST | Total | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2233 | ABC | 5679890 | 1 kg | Nos | Nos | 1,400.00 | 1 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||
| 2 | S583211 | Adaptor For Spare Stopcock1.0 | 3.923309E7 | 1.0 | 25.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 3 | S532060A | Screw Cap Tubes 2.0ML conical with knurl with Looped Cap Sterile10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 4 | S532060 | Screw Cap Tubes 2.0ML conical with knurl with Looped Cap Sterile500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 5 | S532050A | Screw Cap Tubes 2.0ML Self standing with knurl with Looped Cap Sterile10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 6 | S532050 | Screw Cap Tubes 2.0ML Self standing with knurl with Looped Cap Sterile500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 7 | S532040A | Screw Cap Tubes 1.5ML conical with knurl with Looped Cap Sterile10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 8 | S532040 | Screw Cap Tubes 1.5ML conical with knurl with Looped Cap Sterile500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 9 | S532030OA | Screw Cap Tubes 1.5ML Self standing with knurl with Looped Cap Sterile Orange10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 10 | S532030O | Screw Cap Tubes 1.5ML Self standing with knurl with Looped Cap Sterile Orange500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 11 | S532030A | Screw Cap Tubes 1.5ML Self standing with knurl with Looped Cap Sterile10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 12 | S532030 | Screw Cap Tubes 1.5ML Self standing with knurl with Looped Cap Sterile500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 13 | S532010A | Screw Cap Tubes 0.5ML Self standing with knurl with Looped Cap Sterile10000.0 | 3.9269099E7 | 10000.0 | 75,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 14 | S532010 | Screw Cap Tubes 0.5ML Self standing with knurl with Looped Cap Sterile500.0 | 3.9269099E7 | 500.0 | 3,985.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 15 | S531040 | 1.5 ML CONICAL TUBE STERILE WITH KURLS ASSEMBLED CAP TYPE500.0 | 3.9269099E7 | 500.0 | 3,670.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 16 | S530060A | 2.0 ML CONICAL TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 17 | S530060 | 2.0 ML CONICAL TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 18 | S530051A | 2.0 ML SELF STANDING TUBE WITHOUT KURLSSTERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 19 | S530051 | 2.0 ML SELF STANDING TUBE WITHOUT KURLSSTERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 20 | S530050A | 2.0 ML SELF STANDING TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 21 | S530050 | 2.0 ML SELF STANDING TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 22 | S530041A | 1.5 ML CONICAL TUBE WITHOUT KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 23 | S530041 | 1.5 ML CONICAL TUBE WITHOUT KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 24 | S530040A | 1.5 ML CONICAL TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 25 | S530040 | 1.5 ML CONICAL TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 26 | S530030A | 1.5 ML SELF STANDING TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 27 | S530030 | 1.5 ML SELF STANDING TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 28 | S530020A | 0.5 ML CONICAL TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 29 | S530020 | 0.5 ML CONICAL TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 30 | S530011A | 0.5 ML SELF STANDING TUBE WITHOUT KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 31 | S530011 | 0.5 ML SELF STANDING TUBE WITHOUT KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 32 | S530010A | 0.5 ML SELF STANDING TUBE WITH KURLS STERILE10000.0 | 3.9269099E7 | 10000.0 | 41,192.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 33 | S530010 | 0.5 ML SELF STANDING TUBE WITH KURLS STERILE500.0 | 3.9269099E7 | 500.0 | 2,168.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 34 | S530000A | CAP WITH EPDOM O RING STERILE10000.0 | 3.9269099E7 | 10000.0 | 28,538.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 35 | S530000 | CAP WITH EPDOM O RING STERILE500.0 | 3.9269099E7 | 500.0 | 1,502.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 36 | S510068A | 96WELL X 2.0ML.DEEP WELL STORAGE PLATE STERILE250.0 | 3.9269099E7 | 250.0 | 82,300.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 37 | S510068 | 96WELL X 2.0ML.DEEP WELL STORAGE PLATE STERILE50.0 | 3.9269099E7 | 50.0 | 17,326.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 38 | S10016 | PISTON SET FOR ROCKER 3001.0 | 8.4141E7 | 1.0 | 6,000.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 39 | S10011 | Cross Type O-Ring For Rocker 600/610/8001.0 | 8.4141E7 | 1.0 | 596.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 40 | S10010 | Air Filter For Rocker 600/610/8001.0 | 8.4141E7 | 1.0 | 795.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 41 | S09011 | Multitube Vortexer Cam Assembly1.0 | 8.47982E7 | 1.0 | 1,690.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 42 | S07023 | GASUIT CROSS TYPE O-RING FOR ROCKER 300/400/410/430/300c/300dc/320/420/430/4401.0 | 4.016932E7 | 1.0 | 484.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 43 | S07022 | AIR FILTER FOR ROCKER 300/300DC/400/410/320/4201.0 | 8.4141E7 | 1.0 | 567.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 44 | S07018 | FILTER SET FOR ROCKER 300/400/410/4301.0 | 8.4141E7 | 1.0 | 900.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 45 | S07014 | VALVE PLATE FOR ROCKER 300/300DC/400/410, FKM RUBBER1.0 | 4.016932E7 | 1.0 | 1,059.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 46 | S07012 | VACUUM GAUGE FOR ROCKER 300/400/410/430/600/610/800/801/810/811/300c/300DC1.0 | 8.4141E7 | 1.0 | 5,969.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 47 | S07011 | PLASTIC TRAP WITH REGULATOR FOR ROCKER 300/300DC/400/410/600/610/4301.0 | 8.4141E7 | 1.0 | 4,311.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 48 | S06043 | GLASS CERAMIC 26X26CM.1.0 | 8.47982E7 | 1.0 | 11,459.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 49 | S06042 | DIGITAL 18X18 SPINOT/SPINIT MOTOR SENSOR1.0 | 8.47982E7 | 1.0 | 1,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 50 | S06041 | DIGITAL SPINOT/SPINIT/HOTOP POTENTIOMETER FOR ALL1.0 | 8.47982E7 | 1.0 | 1,331.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 51 | S06040 | MAIN CIRCUIT BOARD FOR DIGITAL SPINOT 18X181.0 | 8.47982E7 | 1.0 | 13,915.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 52 | S06036 | THERMOCOUPLE 18X181.0 | 8.47982E7 | 1.0 | 920.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 53 | S06035 | HEATER 26X26CM1.0 | 8.47982E7 | 1.0 | 1,580.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 54 | S06033 | GLASS CERAMIC 18X18CM.1.0 | 8.47982E7 | 1.0 | 7,957.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 55 | S06032 | HEATER 18X18CM1.0 | 8.47982E7 | 1.0 | 1,494.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 56 | S06031 | MOTOR FOR SPINIT/SPINOT-021.0 | 8.47982E7 | 1.0 | 5,473.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 57 | S06022 | HEATER 10X10CM1.0 | 8.47982E7 | 1.0 | 829.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 58 | S06021 | MOTOR FOR SPINIT/SPINOT-011.0 | 8.47982E7 | 1.0 | 5,771.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 59 | S06000 | ENERGY REGULATOR1.0 | 8.47982E7 | 1.0 | 1,576.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 60 | S04080 | MOTOR FOR ROKY MAX1.0 | 8.47982E7 | 1.0 | 22,000.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 61 | S04061 | MULTISPIN KEY PAD1.0 | 8.47982E7 | 1.0 | 2,670.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 62 | S04013 | MOULD ELECTRONIC ASMB, SECADOR1.0 | 3.9269099E7 | 1.0 | 27,830.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 63 | S04012 | HYGROMETER1.0 | 3.9269099E7 | 1.0 | 25,410.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 64 | S03098 | Adaptor for Membarane Filter Holder10.0 | 8.42129E7 | 10.0 | 250.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 65 | S03097 | LOCK NUT FOR MEMBRANE FILTER HOLDER1.0 | 8.421191E7 | 1.0 | 1,500.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 66 | S03096 | DISPLAY PCB(2 NO)1.0 | 8.4798999E7 | 1.0 | 7,304.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 67 | S03095 | PCB OF POWER SUPP.FOR T.T ROTATOR1.0 | 8.47982E7 | 1.0 | 10,089.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 68 | S03062 | ORBITAL SHAKER RUBBER BELT MC-021.0 | 8.4798999E7 | 1.0 | 2,130.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 69 | S03061 | POWER PCB FOR ORBITAL SHAKER MC-021.0 | 8.47982E7 | 1.0 | 8,073.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 70 | S03027 | SPRING FOR SPINIX VORTEX SHAKER20.0 | 8.47982E7 | 20.0 | 1,525.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 71 | S03022 | RHEOSTAT FOR SPINIX-011.0 | 8.47982E7 | 1.0 | 5,426.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 72 | S03021 | CAM ASSEMBLY FOR SPINIX-011.0 | 8.47982E7 | 1.0 | 4,520.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 73 | S03018 | PISTON ASSEMBLY SEAL T100001.0 | 8.4798999E7 | 1.0 | 2,715.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 74 | S03016 | PISTON ASSEMBLY SEAL T10001.0 | 8.4798999E7 | 1.0 | 1,960.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 75 | S03014 | PISTON ASSEMBLY SEAL T1001.0 | 8.4798999E7 | 1.0 | 1,960.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 76 | S03013 | PISTON ASSEMBLY SEAL T201.0 | 8.4798999E7 | 1.0 | 1,960.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 77 | S03007 | NOZZLE T100001.0 | 8.4798999E7 | 1.0 | 1,810.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 78 | S03006 | NOZZLE T50001.0 | 8.4798999E7 | 1.0 | 1,206.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 79 | S03005 | NOZZLE T10001.0 | 8.4798999E7 | 1.0 | 1,208.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 80 | S03003 | NOZZLE T1001.0 | 8.4798999E7 | 1.0 | 1,208.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 81 | S03002 | NOZZLE T201.0 | 8.4798999E7 | 1.0 | 1,206.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 82 | S03001 | NOZZLE T2/T101.0 | 8.4798999E7 | 1.0 | 1,206.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 83 | S02125 | BOTTLE TOP DISPENSER BOTTLE ADOPTER1.0 | 8.47982E7 | 1.0 | 515.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 84 | S02123 | MINI/MIDI ELECTROPHORESIS BLACK & RED CONNECTING CABLE1.0 | 8.47982E7 | 1.0 | 726.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 85 | S02096 | ROTOSPIN DISPLAY CUIRCUIT BOARD1.0 | 8.47982E7 | 1.0 | 3,025.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 86 | S02078 | SPINIX VORTEX SHAKER FOOTREST4.0 | 8.47982E7 | 4.0 | 728.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 87 | S02044 | ANALOGUE 18X18 SPINOT/SPINIT/ HOTOP MAIN CHORD1.0 | 8.47982E7 | 1.0 | 545.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 88 | S02035 | DIGITAL 26X26 SPINOT MAIN CIRCUIT BOARD1.0 | 8.47982E7 | 1.0 | 13,915.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 89 | S02034 | DIGITAL 26X26 HOTOP MAIN CIRCUIT BOARD1.0 | 8.47982E7 | 1.0 | 12,100.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 90 | S02032 | DIGITAL 26X26 SPINOT/SPINIT MOTOR SENSOR1.0 | 8.47982E7 | 1.0 | 605.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 91 | S02029 | DIGITAL POTENTIOMETER PLASTIC KNOB2.0 | 8.47982E7 | 2.0 | 242.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 92 | S02023 | DIGITAL 18X18 SPINOT DISPLAY BOARD1.0 | 8.47982E7 | 1.0 | 1,452.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 93 | S02011 | DIGITAL 18X18 SPINOT HEATER1.0 | 8.47982E7 | 1.0 | 1,493.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 94 | S01023 | PCB FOR SPINWIN MC-011.0 | 8.421191E7 | 1.0 | 16,575.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 95 | S01022 | TOP LID FOR SPINWIN MC-011.0 | 8.421191E7 | 1.0 | 1,824.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 96 | S01021 | KEY PAD FOR SPINWIN MC-011.0 | 8.421191E7 | 1.0 | 4,972.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 97 | S00307 | ROTOSPIN SMPS PCB1.0 | 8.47982E7 | 1.0 | 3,912.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 98 | AS530010L | 0.5 ML LIGHT AMBER STERILE SELF STANDING TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,818.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 99 | AS530010 | 0.5 ML AMBER STERILE SELF STANDING TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,820.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 100 | AS530000L | CAP WITH EPDOM O RING LIGHT AMBER STERILE500.0 | 3.9269099E7 | 500.0 | 1,950.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 101 | AS530000A | CAP WITH EPDOM O RING AMBER STERILE10000.0 | 3.9269099E7 | 10000.0 | 37,050.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 102 | AS530000 | CAP WITH EPDOM O RING AMBER STERILE500.0 | 3.9269099E7 | 500.0 | 1,950.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 103 | A582258 | AMBER HEAVY DUTY VACUUM BOTTLE 1000ML6.0 | 3.923309E7 | 6.0 | 4,986.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 104 | A530060A | 2.0 ML AMBER CONICAL TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 105 | A530060 | 2.0 ML AMBER CONICAL TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 106 | A530051A | 2.0 ML AMBER SELF STANDING TUBE WITHOUT KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 107 | A530051 | 2.0 ML AMBER SELF STANDING TUBE WITHOUT KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 108 | A530050A | 2.0 ML AMBER SELF STANDING TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 109 | A530050 | 2.0 ML AMBER SELF STANDING TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 110 | A530041A | 1.5 ML AMBER CONICAL TUBE WITHOUT KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 111 | A530041 | 1.5 ML AMBER CONICAL TUBE WITHOUT KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 112 | A530040A | 1.5 ML AMBER CONICAL TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 113 | A530040 | 1.5 ML AMBER CONICAL TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 114 | A530030A | 1.5 ML AMBER SELF STANDING TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 115 | A530030 | 1.5 ML AMBER SELF STANDING TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 116 | A530020A | 0.5 ML AMBER CONICAL TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 117 | A530020 | 0.5 ML AMBER CONICAL TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 118 | A530011A | 0.5 ML AMBER SELF STANDING TUBE WITHOUT KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 119 | A530011 | 0.5 ML AMBER SELF STANDING TUBE WITHOUT KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 120 | A530010A | 0.5 ML AMBER SELF STANDING TUBE WITH KURLS10000.0 | 3.9269099E7 | 10000.0 | 46,379.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 121 | A530010 | 0.5 ML AMBER SELF STANDING TUBE WITH KURLS500.0 | 3.9269099E7 | 500.0 | 2,441.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 122 | 980051 | TISS.CUL.PLATE-STER.48 WELLS50.0 | 3.9269099E7 | 50.0 | 8,738.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 123 | 980040 | TISS.CUL.PLATE-STER.96 WELLS50.0 | 3.9269099E7 | 50.0 | 7,067.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 124 | 980030 | TISS.CUL.PLATE-STER.24 WELLS50.0 | 3.9269099E7 | 50.0 | 7,827.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 125 | 980020 | TISS.CUL.PLATE-STER.12 WELLS50.0 | 3.9269099E7 | 50.0 | 7,827.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 126 | 980010 | TISS.CUL.PLATE-STER.6 WELLS50.0 | 3.9269099E7 | 50.0 | 7,218.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 127 | 960052 | CELL SCRAPER 280MM100.0 | 3.9269099E7 | 100.0 | 14,534.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 128 | 960051 | CELL SCRAPER 220MM100.0 | 3.9269099E7 | 100.0 | 11,773.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 129 | 960031 | TISS.CUL.PETRIDISH ST.90MM200.0 | 3.9269099E7 | 200.0 | 7,365.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 130 | 960020 | TISS.CUL.PETRIDISH ST.60MM500.0 | 3.9269099E7 | 500.0 | 11,755.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 131 | 960010 | TISS.CUL.PETRIDISH ST.40MM500.0 | 3.9269099E7 | 500.0 | 9,944.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 132 | 950061 | T.C FLASK.FILT.CAP 175CM40.0 | 3.923309E7 | 40.0 | 10,826.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 133 | 950050 | T.C FLASK.FILT.CAP 75CM100.0 | 3.923309E7 | 100.0 | 15,044.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 134 | 950040 | T.C.FLASK FILT.CAP 25CM200.0 | 3.923309E7 | 200.0 | 15,064.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 135 | 950031 | TISS.CUL.F.STER.175CM40.0 | 3.923309E7 | 40.0 | 9,360.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 136 | 950020 | TISS.CUL.F.STER.75 CM100.0 | 3.923309E7 | 100.0 | 12,612.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 137 | 950010 | TISS.CUL.F.STER.25 CM200.0 | 3.923309E7 | 200.0 | 12,655.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
| 138 | 941496 | ELISA PLATE FLAT BOTTOM 96WELL HIGH BINDING P.S.50.0 | 3.9269099E7 | 50.0 | 6,038.00 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0.00 | ||||
